Leave Your Message
Ultra-High Molecular Weight Polyethylene Tubing
Ultra-High Molecular Weight Polyethylene Tubing

Ultra-High Molecular Weight Polyethylene Tubing

Ultra-high molecular weight polyethylene ( UHMW-PE) is a linear structure po   lyethylene with an average viscosity molecular weight of more than 2 .5 million , and a very high relative molecular weight (the relative molecular weight of ordinary polyethylene is only 2-300 ,000) , giving it extraordinary performance and  becoming a new type of thermoplastic engineering plastic with moderate price  and excellent performance . It concentrates almost all the advantages of vario   us plastics: impact resistance , low temperature resistance , wear resistance , impact resistance , chemical resistance , self-lubrication , etc.

    ApplicationApplication

    Ultra-High Molecular Weight Polyethylene Tubing03
    01
    7 Jan 2019
    1. Food processing , oil raw material processing , brewing raw materials , medic ine , building materials and chemicals , stone ore powder, raw salt and other in  dustries of solid particles , powder transportation.
    2. Slurry transportation in coal , mining , salt chemical plants , thermal power pla nts , municipal sewage and sludge dredging and other fields.
    3. Transportation of various corrosive media in the chemical industry.
    4. Transportation of crude oil and refined oil in the petroleum industry.
    5. It plays an important role in the transmission of gas , natural gas , liquefied ga s or other gases.

    PROPERTIESPROPERTIES

    Sort Project UHMW-PE Test method
    Physical Property Viscosity-average MolecularWeight 200-450 GB/T1632.3 2010
    Density(g/cm³) 0.930-0.955 GB/T 1033. 1 -2008
    Powderdensity(g/³cm) 0.46 ASTM D392
    Averagegranularity(um) 100-200 --
    Mechanical Properties Tensileyieldstress(MPa) ≥20 GB/T8804.3-2003
    Fractureelongation(%) ≥200 GB/T8804.3-2003
    Flexural modulus( MPa) 600 ASTM D747
    Impactstrength( KJ/ m²) ≥80 ASTM D747
    Rockwellhardness( KJ/ m²) 40-60 ASTM D747
    Abrasion loss ≤150 SH/T 1818-2017
    Thermal Property VicatsofteningpointA120  (℃) ≥129 GB/T8002-2001
    HeatDeflectionTemperature  (℃) 80-90 ASTM D648
    Coefficientoflinearexpansion( 10-4/℃) 1. 5-2. 5 ASTM D696
    Thermal conductivityW/( m. k) 0.4-0. 5 ASTM D177
    Electrical Properties Volumetric resistivity  ( Ω .cm) 1014-1016 ASTM D257
    reakdownvoltage( KV/ mm) 50 ASTM D149
    Dielectricconstant( F/ m) 2.3 ASTM D150

    Product performanceperformance

    Specifications Working pressure (MPa) Weight (Kg/ m) Specifications Working pressure (MPa) Weight (Kg/ m)
    Ф 50× 10 5 .0 1 .22 Ф236× 18 1 .7 11 .95
    Ф 63× 10 3 .7 1 .61 Ф245× 10 0 .8 7 . 15
    Ф 75× 10 3.1 1 .98 Ф 245× 12 1 .0 8 .52
    Ф 89× 10 2 .5 2 .4 Ф 245× 16 1 .4 11 . 15
    Ф 89× 12 3 .0 2 .82 Ф 250×20 1 .7 14 .01
    Ф100× 10 2 .2 2 .74 Ф 252× 10 0 .8 7 .37
    Ф105× 10 2.1 2 .89 Ф 252× 12 1 .0 8 .77
    Ф108× 10 2 .0 2 .98 Ф 256× 12 1 .0 8 .92
    Ф 108× 15 3 .2 4 .25 Ф 261× 10 0 .8 7 .64
    Ф 108×20 4 .5 5 .36 Ф 273× 12 0 .9 9 .54
    Ф 110× 10 2 .0 3 .05 Ф 273× 14 1.1 11 .04
    Ф 120× 10 1 .8 3 .35 Ф273× 16 1 .2 12 .52
    Ф 120× 12 2 .2 3 .95 Ф273× 18 1 .4 13 .98
    Ф125× 12 .5 2 .2 4 .28 Ф 273×20 1 .6 15 .41
    Ф 130× 10 1 .7 3 .66 Ф 273×22 1 .8 16 .82
    Ф 133× 12 2 .0 4 .42 Ф 282× 10 0 .7 8 .28
    Ф 133× 18 3.1 6 .3 Ф290× 13 0 .9 10 .96
    Ф 133×20 3 .5 6 .88 Ф300×25 1 .8 20 .94
    Ф134× 12 .7 2 .4 4 .69 Ф315× 16 1.1 14 .57
    Ф136× 10 .5 1 .7 4 .01 Ф 315×20 1 .4 17 .97
    Ф  145× 10 1 .5 4 . 11 Ф315×24 1 .6 21 .27
    Ф  145× 15 2 .3 5 .94 Ф 315×26 1 .8 22 .88
    Ф  150× 10 1 .4 4 .26 Ф 352×26 1 .6 25 .82
    Ф  155× 10 1 .3 4 .42 Ф360× 17 .5 1 .0 18 .25
    Ф  155× 15 2.1 6 .4 Ф 362×29 1 .8 30 .34
    Ф  159× 10 1 .3 4 .54 Ф 377× 16 0 .9 17 .59
    Ф  159× 12 1 .6 5 .37 Ф 377× 18 1 .0 19 .68
    Ф  159× 16 2 .2 6 .97 Ф 377×20 1.1 21 .75
    Ф  159×20 2 .9 8 .47 Ф 377×24 1 .4 25 .8
    Ф 160× 14 .2 1 .9 6 .31 Ф 377×28 1 .6 29 .76
    Ф 160× 15 .6 2 .4 6 .86 Ф 377×35 2 .0 36 .46
    Ф   163× 14 1 .9 6 .35 Ф 426× 18 0 .9 22 .37
    Ф   168× 10 1 .3 4 .81 Ф 426×25 1 .2 30 .53
    Ф   168× 12 1 .5 5 .7 Ф 426×30 1 .5 36 . 18
    Ф   171× 10 1 .2 4 .9 Ф450× 15 0 .7 19 .87
    Ф   177× 10 1 .2 5 .09 Ф 450×20 0 .9 26 . 19
    Ф   180× 10 1 .2 5 . 18 Ф 450×32 1 .5 40 .74
    Ф   180× 15 1 .8 7 .54 Ф 460× 15 0 .6 20 .33
    Ф   180× 18 2 .2 8 .88 Ф 480×20 0 .9 28 .02
    Ф   185× 11 1 .2 5 .83 Ф 500× 15 0 .6 22 . 15
    Ф   186× 18 2.1 9 .21 Ф 500×22 0 .9 32 .03
    Ф   188× 12 1 .3 6 .43 Ф 520× 15 0 .6 23 .07
    Ф   190× 15 1 .7 8 .0 Ф 530× 18 0 .7 28 .07
    Ф   190×22 2 .6 11 .25 Ф 530×20 0 .8 31 .07
    Ф   194× 18 2 .0 9 .65 Ф 530×22 0 .9 34 .04
    Ф   194×23 2 .7 11 .97 Ф 530×25 1 .0 38 .45
    Ф 195× 18 .5 2.1 9 .95 Ф 530×30 1 .2 45 .69
    Ф  200× 10 1.1 5 .79 Ф 580×25 0 .9 42 .26
    Ф   200× 12 1 .3 6 .87 Ф 630× 19 0 .6 35 .36
    Ф   200× 15 1 .6 8 .45 Ф 630×22 0 .7 40 .74
    Ф   205× 10 1 .0 5 .94 Ф 630×25 0 .8 46 .07
    Ф   219× 10 1 .0 6 .37 Ф 630×38 1 .3 68 .52
    Ф   219× 12 1 .2 7 .57 Ф 685×30 0 .9 59 .85
    Ф  219× 15 1 .5 9 .32 Ф 710×34 1 .0 70
    Ф  219× 18 1 .8 11 .02 Ф 800×25 0 .6 59 .01
    Ф  219×20 2 .0 12 . 12 Ф 800×38 1 .0 88 . 19
    Ф 230×15 1 .4 9 .82 Ф 1000×40 0 .8 116 .96
    Ф  231×10 1 .0 6 .73    

    Leave Your Message