0102030405
Steel Wire Wound Skeleton Reinforced Polyethylene Composite Pipe - Continuous Pipe
ApplicationApplication
01
7 Jan 2019
1. Municipal urban water supply system .
2. Halogen water delivery.
3. High-pressure conveying pipes for gathering and transportation in oil and gas fields (oil transportation , water injection , sewage , gas-liquid mixed trans- portation) .
4. Polyethylene composite continuous pipe for heating (geothermal / hot spring / heating secondary pipe network) .
5. Chemical industry to transport liquid , gas reinforced polyethylene composite pipe .
6. Steel skeleton polyethylene composite continuous pipe for water supply and drainage and fire fighting.
7. High water pressure seismic mountain water supply, long-distance water pip- eline .
8. Coextruded wear-resistant layer composite continuous tube for slurry de livery.
9. Mineral polyethylene liquid , gas pipe .
10. High-pressure hydrogen transmission flexible composite continuous pipe .
PROPERTIESPROPERTIES
| Characteristics | Requirements |
| Compression cracking stability | There are no cracks on the surface |
| Longitudinal retraction rate ( 1 10 ° C, hold for 1 h) | < 3% |
| Short-term hydrostatic strength test 20℃ , 1 h, Test pressure: nominal pressure × 2 | No leakage or breakage |
| Instantaneous burst strength test 20° C, instantaneous burst pressure | Gas medium: ≥ nominal pressure × 3.3 × 1.6 Other types of media: ≥ nominal pressure × 3 |
| Chemical resistance | There is no cracking, stickiness, abnormality and other phenomena |
| Oxidation induction time (210° C) | > 20min |
|
MFR ( 190℃ , 5 kg),g/10min Melt mass flow rate |
Less than 20%change before and after processing |
| Weather resistance test (After receiving no less than 3.5 GJ/m 2 aging energy cumulatively) | It can still meet the requirements of short - term hydrostatic strength test |
| Peel strength (100mm/ min) | The average peel strength is not less than 15N/ mm, The peel strength of a single specimen is not less than 12N/ mm, And the peeling interface is ductile failure, and the surface is flocculent |
Product performanceperformance
| Standard Specification Parameter Table for Steel Wire Reinforced Thermoplastic Pipe | ||||||||||
| Product specifications | bore ( mm) | Outside diameter (mm) | Maximum Operating Pressure(M Pa/Psi) | Weight in air (kg/m) | Minimum storage bending radius (m) | Minimum Operating Bending Radius (m) | Maximum installation pull force (kN) | Reel size (length x width x height , m) | Length per roll (m) | |
| 2" | W72*11/ PN5. 5 | 50 | 72 | 5. 5/800 | 2.21 | 0.8 | 1.2 | 13 | 3. 1*2*3. 1 | 1500 |
| W72*11/ PN7. 5 | 50 | 72 | 7. 5/ 1090 | 2.27 | 0.8 | 1.2 | 15 | 3. 1*2*3. 1 | 1500 | |
| W73*11. 5/ PN12 | 50 | 73 | 12/ 1740 | 2.47 | 0.85 | 1.3 | 20 | 3. 1*2*3. 1 | 1500 | |
| W74*12/ PN16 | 50 | 74 | 16/2320 | 3.08 | 0.85 | 1.3 | 25 | 3. 1*2*3. 1 | 1500 | |
| W80*15/ PN25 | 50 | 80 | 25/ 3625 | 4. 16 | 0.9 | 1.4 | 36 | 3. 1*2*3. 1 | 1500 | |
| W81*15. 5/ PN32 | 50 | 81 | 32/4640 | 4.67 | 0.9 | 1.4 | 44 | 3. 1*2*3. 1 | 1000 | |
| 3" |
W100*12. 5/ PN5. 5 |
75 | 100 | 5. 5/800 | 3.66 | 1. 1 | 1.7 | 26 | 3. 1*2*3. 1 | 1000 |
| W101*13/ PN7. 5 | 75 | 101 | 7. 5/ 1090 | 3.96 | 1. 1 | 1.7 | 31 | 3. 1*2*3. 1 | 1000 | |
| W102*13. 5/ PN12 | 75 | 102 | 12/ 1740 | 4.92 | 1. 1 | 1.7 | 38 | 3. 1*2*3. 1 | 1000 | |
| W108*16. 5/ PN16 | 75 | 108 | 16/2320 | 6. 14 | 1.3 | 1.9 | 56 | 3. 1*2*3. 1 | 1000 | |
| W110*17. 5/ PN25 | 75 | 1 10 | 25/ 3625 | 7.7 | 1.3 | 1.9 | 78 | 3. 1*2*3. 1 | 1000 | |
| W114*19. 5/ PN32 | 75 | 1 14 | 32/4640 | 8. 56 | 1.3 | 2 | 102 | 3. 1*2*3. 1 | 1000 | |
| 4" |
W122*14.8/ PN5. 5 |
92.4 | 122 | 5. 5/800 | 5.6 | 1.35 | 2 | 41 | 4*2*4 | 600 |
|
W123*15.3/ PN7. 5 |
92.4 | 123 | 7. 5/ 1090 | 5.92 | 1.35 | 2 | 47 | 4*2*4 | 600 | |
| W125*16.3/ PN12 | 92.4 | 126 | 12/ 1740 | 6.95 | 1.4 | 2.2 | 63 | 4*2*4 | 600 | |
| W130*18.8/ PN16 | 92.4 | 130 | 16/2320 | 8.21 | 1. 5 | 2.2 | 77 | 4*2*4 | 600 | |
| W132*19.8/ PN25 | 92.4 | 132 | 25/ 3625 | 9.9 | 1. 5 | 2.2 | 105 | 4*2*4 | 600 | |
| W135*21.3/ PN32 | 92.4 | 135 | 32/4640 | 1 1.29 | 1. 55 | 2.3 | 134 | 4.8*2. 5*4.8 | 350 | |
| 6" | W182*20/ PN5. 5 | 142 | 182 | 5. 5/800 | 1 1.25 | 1.85 | 2.8 | 81 | 4.8*2. 5*4.8 | 350 |
|
W183*20. 5/ PN7. 5 |
142 | 183 | 7. 5/ 1090 | 12.44 | 1.85 | 2.8 | 101 | 4.8*2. 5*4.8 | 350 | |
| W191*24. 5/ PN12 | 142 | 191 | 12/ 1740 | 16.3 | 2 | 3. 1 | 148 | 4.8*2. 5*4.8 | 350 | |
| W192*25/ PN16 | 142 | 192 | 16/2320 | 17.72 | 2 | 3. 1 | 167 | 4.8*2. 5*4.8 | 350 | |
| 8" | W240*25/ PN5. 5 | 192 | 240 | 5. 5/800 | 18.73 | 2. 5 | 3.7 | 146 | 6*2.2*6 | 500 |
|
W245*26. 5/ PN7. 5 |
192 | 245 | 7. 5/ 1090 | 21.44 | 2. 5 | 3.8 | 182 | 6*2.2*6 | 300 | |
| W248*28/ PN12 | 192 | 248 | 12/ 1740 | 25.31 | 2.6 | 3.9 | 258 | 6*2.2*6 | 300 | |
| Coilable pipes for maximum pressure. 10MPA | ||||||||||










