Steel Skeleton Polyethylene Plastic Composite Pipe
ApplicationApplication
PROPERTIESPROPERTIES
|
Characteristics |
Requirements |
|
Thermal stability (oxidation induction time) 200 ℃ |
≥20min |
|
Compression cracking stability |
No cracks |
|
Longitudinal dimension retraction 110 ℃,hold 1 h |
≤0.4% |
|
Short-term hydrostatic strength 20 ℃,1 h Pressure: PN×2.0 |
No cracks, no leaks |
|
Hydrostatic strength 80℃,165 h Pressure: PN×1.5×0.6 |
No cracks, no leaks |
|
Burst strength Continuous boost to blasting(20 ℃) |
The bursting pressure is not less than PN×3 |
|
E≥3.5 GJ/m² Weatherability (non-ferrous tubing only) |
After climatic aging, the following properties should meet the requirements: thermal stability (200 °C) ≥ 20 min |
Product performanceperformance
|
Inner diameter series |
|||||||
|
Nominal inner diameter DN/ID /mm |
Average inner diameter Allowable deviations /% |
Nominal pressure, PN/MPa |
The distance from the steel wire to the inner and outer walls /mm |
||||
|
1.0 |
1.6 |
2.0 |
2.5 |
4.0 |
|||
|
The wall thickness and limit deviation of the main body of the pipe/mm |
|||||||
|
50 |
±1 |
- |
- |
- |
9.00+1.4 |
10.60+1.6 |
≥1.8 |
|
65 |
- |
- |
- |
9.00+1.4 |
10.60+1.6 |
||
|
80 |
- |
- |
- |
9.00+1.4 |
11.70+1.8 |
||
|
100 |
- |
9.00+1.4 |
9.00+1.4 |
11.70+1.8 |
11.70+1.8 |
||
|
125 |
- |
10.00+1.5 |
10.00+1.5 |
11.80+1.8 |
12.30+1.8 |
||
|
150 |
12.00+1.8 |
12.00+1.8 |
12.00+1.8 |
12.00+2.4 |
15.50+2.6 |
||
|
200 |
12.00+1.8 |
12.00+1.8 |
12.50+1.9 |
12.50+1.9 |
- |
||
|
250 |
±0.8 |
12.00+1.8 |
12.50+1.9 |
12.50+1.9 |
13.00+2.0 |
- |
≥2.5 |
|
300 |
12.50+1.0 |
12.50+1.9 |
12.50+3.2 |
- |
- |
||
|
350 |
15.00+2.4 |
15.00+2.4 |
15.50+2.6 |
- |
- |
||
|
400 |
±0.5 |
15.00+2.4 |
15.00+2.4 |
15.50+2.6 |
- |
- |
≥3.0 |
|
450 |
15.50+2.6 |
16.00+2.6 |
16.50+2.6 |
- |
- |
||
|
500 |
15.50+2.6 |
16.00+2.6 |
16.50+2.6 |
- |
- |
||
|
600 |
19.00+3.0 |
20.00+3.0 |
- |
- |
- |
||
| Note:D When N≥250 and PN≥2.0, the wall thickness is thickened inward due to the increase of PN, and the minimum average inner diameter is allowed to fluctuate down by no more than 1.5mm compared to the value in the table. | |||||||
| The main body of the pipe refers to the part of the pipe body that is subjected to all internal pressure. | |||||||
| Industrial steel skeleton polyethylene plastic composite pipe | ||||||||
| DN mm | Wall thickness mm ≥ | weight (kg/m) | Nominal pressure /MPa | Operating temperature /℃ | Bend radius /m ≥ | Shelf space spacing /m ≤ | Thermal conductivity /(w/m℃) | Linear expansion Expansion factor (1/℃) |
| 50 | 11 | 4 | 2.5、4.0 | 0~70 | 4 | 2.5 | 0.43 | 3.6×10-5 |
| 65 | 11 | 5 | 0~70 | 5 | 2.5 | |||
| 80 | 12 | 6 | 0~70 | 6 | 3.0 | |||
| 100 | 12 | 8 | 1.6、2.0、2.5、4.0 | 0~70 | 8 | 3.0 | ||
| 125 | 12 | 10 | 0~70 | 10 | 3.5 | |||
| 150 | 12 | 11 | 0~70 | 12 | 3.5 | |||
| 200 | 12.5 | 15 | 1.6、2.0、2.5 | 0~70 | 20 | 4.0 | ||
| 250 | 12.5 | 18 | 1.0、1.6、2.0、2.5 | 0~70 | 25 | 4.0 | ||
| 300 | 12.5 | 22 | 1.0、1.6、2.0 | 0~70 | 30 | 5.0 | ||
| 350 | 15 | 28 | 0~70 | 38 | 5.0 | |||
| 400 | 15 | 32 | 0~70 | 44 | 5.0 | |||
| 450 | 16 | 43 | 0~70 | 50 | 5.0 | |||
| 500 | 16 | 50 | 0~70 | 55 | 5.0 | |||
| 550 | 18 | 1.0、1.6、2.0 | 0~70 | 60 | 5.0 | |||
| 600 | 20 | 76 | 1.0、1.6 | 0~70 | 66 | 6.0 | ||
| 650 | 22 | 1.0、1.6 | 0~70 | 130 | 6.0 | |||
| 700 | 24 | 1.0、1.6 | 0~70 | 140 | 6.0 | |||
| 750 | 24 | 1.0、1.6 | 0~70 | 150 | 6.0 | |||
| 800 | 24 | 1.0、1.6 | 0~70 | 160 | 6.0 | |||
| Steel skeleton polyethylene plastic composite pipe for water supply | ||||||||
| DN mm | Wall thickness mm ≥ | weight (kg/m) | Nominal pressure /MPa | Operating temperature /℃ | Bend radius /m ≥ | Shelf space spacing /m ≤ | Thermal conductivity /(w/m℃) | Linear expansion Expansion factor (1/℃) |
| 50 | 11 | 4 | 2.5、4.0 | -20~80 | 4 | 2.5 | 0.43 | 3.6×10-5 |
| 65 | 11 | 5 | -20~80 | 5 | 2.5 | |||
| 80 | 12 | 6 | -20~80 | 6 | 3.0 | |||
| 100 | 12 | 8 | 1.6、2.5 | -20~80 | 8 | 3.0 | ||
| 125 | 12 | 10 | -20~80 | 10 | 3.5 | |||
| 150 | 12 | 11 | 1.0、1.6 | -20~80 | 12 | 3.5 | ||
| 200 | 13 | 15 | -20~80 | 20 | 4.0 | |||
| 250 | 13 | 18 | -20~80 | 25 | 4.0 | |||
| 300 | 13 | 22 | -20~80 | 30 | 5.0 | |||
| 350 | 15 | 28 | -20~80 | 38 | 5.0 | |||
| 400 | 15 | 32 | -20~80 | 44 | 5.0 | |||
| 450 | 16 | 43 | -20~80 | 50 | 5.0 | |||
| 500 | 16 | 50 | -20~80 | 55 | 5.0 | |||
| 600 | 20 | 76 | 1 | -20~80 | 66 | 6.0 | ||





