0102030405
Polyvinyl Chloride (PVC-C) Pipes
ApplicationApplication
01
7 Jan 2019
1. Hot water supply system: includes hot water transmission pipes for residential and commercial buildings.
2. Industrial fluid transfer: used for corrosive fluid transportation in chemical, pharmaceutical, food and other industries.
PROPERTIESPROPERTIES
| Projects | Test parameters | Requirements | |
| Parameter | Numeric value | ||
| Ensity /(kg/m³)d | - | 1450~1650 | |
| Vicat softening Temperature /℃ | Rate of warming | (50±5)℃/h | ≥110 |
| Load load | (50±1)N | ||
| Long itudinal retraction Rate /% | Test temperature | (150±2)℃ | ≤5 |
| Tensile strength /MPa | Speed of experimentation | (5±0.5)mm/min | ≥50 |
| Drop weight impact test (TIR)/% | Test temperature | (0±1)℃ | ≤10 |
| Chlorine content /% | - | - | ≥55 |
| Hydrostatically Thermal stability test | Test temperature | 95℃ | Nocracks, noleaks |
| Duration of thetrial | 8760h | ||
| Hydrostatic stress | 3.6MPa | ||
| Light transmittance/% | - | ≤0.2 | |
| Hydrostatic strength | Duration of the trial | 1h | Nocracks, noleaks |
| Test temperature | 20℃ | ||
| Hydrostatic stress | 43.0MPa | ||
Comparison of chemical resistance and temperature resistance of some plastic materials
| The name of the ingredient | Abbreviation | General chemical resistance | Maximum operating temperature | |
| For a long time | For a short period of time | |||
| Polyvinyl chloride | PVC | It is suitable for general acidic, alkaline and salty solutions, and is easily corroded by aromatics, hydrocarbons, ketones, esters and other chemicals. | 55℃ | 60℃ |
| Chlorinated polyvinyl chloride | CPVC | The physical properties are the same as that of rigid PVC, but it has better chemical resistance, high temperature resistance and mechanical properties than PVC, and CPVC can withstand a temperature of 95℃. | 95℃ | 100℃ |
| Polyvinylidene fluoride | PVDF | It has good resistance to high temperatures and can transport acids, salts and organic chemicals, but it can be corroded by sulfuric acid gas and strong alkaline ammonia. Under certain conditions, PVDF is well suited for the delivery of ketones, esters, ethers, mechanical and alkaline solutions. | 140℃ | 150℃ |
| Polypropylene | PP | It is suitable for many organic solvents except strong acids such as concentrated nitric acid and chromic acid mixtures, but it will be corroded by chlorine-containing solvents, aliphatic, aromatic hydrogen and other chemicals. | 90℃ | 100℃ |
Product performanceperformance
| Nominal outer diameter dn | Nominal wall thickness en | |||
| Tube series | ||||
| S 10 | S 6.3 | S 5 | S 4 | |
| Standard size ratio | ||||
| SDR 21 | SDR 13.6 | SDR 1 1 | SDR 9 | |
| 20 | 2.0* | 2.0* | 2.0* | 2.3 |
| 25 | 2.0* | 2.0* | 2.3 | 2.8 |
| 32 | 2.0* | 2.4 | 2.9 | 3.6 |
| 40 | 2.0* | 3.0 | 3.7 | 4. 5 |
| 50 | 2.4 | 3.7 | 4.6 | 5.6 |
| 63 | 3.0 | 4.7 | 5.8 | 7. 1 |
| 75 | 3.6 | 5.6 | 6.8 | 8.4 |
| 90 | 4.3 | 6.7 | 8.2 | 10. 1 |
| 1 10 | 5.3 | 8. 1 | 10.0 | 12.3 |
| 125 | 6.0 | 9.2 | 1 1.4 | 14.0 |
| 140 | 6.7 | 10.3 | 12.7 | 15.7 |
| 160 | 7.7 | 1 1.8 | 14.6 | 17.9 |
| 180 | 8.6 | 13.3 | - | - |
| 200 | 9.6 | 14.7 | - | - |
| 225 | 10.8 | 16.6 | - | - |
| Note: Considering the stiffness requirements, the wall thickness of the pipe with * specification is increased to 2.0mm. | ||||

















