01
PERT Type II Thermal Pipe
ApplicationApplication
01
7 Jan 2019
1. Heating system: Widely used in underfloor heating systems, as a hot water circulation pipe, to ensure that the heat is evenly distributed to each room.
2. Hot water supply: In hot water supply systems for domestic and commercial premises, PERT pipes efficiently transfer hot water to the point of use.
3. Industrial fluid transfer: In the chemical, petroleum, pharmaceutical and other industries, it is used to transmit non-corrosive or low-corrosive fluids.
4. Piping systems for thermal power plant heat transfer.
PROPERTIESPROPERTIES
| Characteristics | Requirements |
| ash content (600±25)℃ | True color≤ 0. 1%Coloring≤ 0.8% |
| Oxidation induction time 210 °C | ≥30 min |
| Hydrostatic test at 95 ° C/ 1000 hAfter oxidation induction time 210 °C | ≥24 min |
| (110±2)℃Longitudinal retraction rate | ≤2% |
| 190℃Melt mass flow rate | The difference between the measured value of the corresponding raw material should not exceed ±0. 3g/10min and the change rate should not exceed 20% |
| Thermal stability in the hydrostatic statePE-RT I:1 .9 MPa PE-RT Ⅱ:2 .4 MPa110℃ , 8760 h | No cracking, no leakage |
| Light transmittance | ≤0.2% |
| Permeability 40°C | ≤0. 32mg/(m²·d) |
| Resistant to slow crack growthIncision test ( NPT)0.92 MPa,80℃,500 h | No cracking, no leakage |
| Hydrostatic strength of the pipe | |||||
| material | Requirements | Characteristics | Numberof specimens | ||
| Hydrostatic should be Mpa | Test temperature ° C | Test time h | |||
| PE-RT I | No cracking, no leakage | 9.9 3.8 3.6 3.4 | 20 95 95 95 | 1 22 165 1000 | 3 |
| PE-RT Ⅱ | No cracking, no leakage | 1 1.2 4. 1 4.0 3.8 | 20 95 95 95 | 1 22 165 1000 | 3 |
Product performanceperformance
|
Nominal outer diameter |
Nominal wall thickness en |
|||
|
Tube series S |
||||
| 5.0 | 4.0 | 3.2 | 2. 5 | |
|
Standard size ratio |
||||
| SDR 1 1 | SDR 9 | SDR 7.4 | SDR 6 | |
| 8 | 1.0 | 1.0 | 1. 1 | 1.4 |
| 10 | 1.0 | 1.2 | 1.4 | 1.7 |
| 12 | 1.3 | 1.4 | 1.7 | 2.0 |
| 16 | 1. 5 | 1.8 | 2.2 | 2.7 |
| 20 | 1.9 | 2.3 | 2.8 | 3.4 |
| 25 | 2.3 | 2.8 | 3. 5 | 4.2 |
| 32 | 2.9 | 3.6 | 4.4 | 5.4 |
| 40 | 3.7 | 4. 5 | 5. 5 | 6.7 |
| 50 | 4.6 | 5.6 | 6.9 | 8.3 |
| 63 | 5.8 | 7. 1 | 8.6 | 10. 5 |
| 75 | 6.8 | 8.4 | 10.3 | 12. 5 |
| 90 | 8.2 | 10. 1 | 12.3 | 15.0 |
| 1 10 | 10.0 | 12.3 | 15. 1 | 18.3 |
| 125 | 1 1.4 | 14.0 | 17. 1 | 20.8 |
| 140 | 12.7 | 15.7 | 19.2 | 23.3 |
| 160 | 14.6 | 17.9 | 21.9 | 26.6 |
| 180 | 16.4 | 20. 1 | 24.6 | 29.9 |
| 200 | 18.2 | 22.4 | 27.4 | 33.2 |
| 225 | 20. 5 | 25.2 | 30.8 | 37.4 |
| 250 | 22.7 | 27.9 | 34.2 | 41. 5 |
| 280 | 25.4 | 31.3 | 38.3 | 46. 5 |
| 315 | 28.6 | 35.2 | 43. 1 | 52.3 |
| 355 | 32.2 | 39.7 | 48. 5 | 59.0 |
| 400 | 36.3 | 44.7 | - | - |
| 450 | 40.9 | 50.3 | - | - |
| 500 | 45.4 | 55.8 | - | - |
| 560 | 50.8 | 62. 5 | - | - |
| 630 | 57.2 | 70.3 | - | - |




