010203
High-Density Polyethylene (HDPE-IW) Hexagonal Structure Wall Pipe
FeaturesFeatures
The unique hexagonal structure makes it unique among many tubes. This shape has a higher ring stiffness at the same amount of material than conventional round tubes. Ring stiffness is an important indicator of the ability of a pipe to resist external pressure, and high ring stiffness means that hexagonal tubes can better withstand external pressures from soil, traffic loads, etc., and are not easily flattened or deformed in buried applications. For example, in municipal drainage engineering, when the pipe is buried under the road, the hexagonal pipe can withstand the heavy pressure of passing vehicles, effectively avoiding the rupture or deformation of the pipe due to excessive pressure, so as to ensure the normal operation of the drainage system.
ApplicationApplication
01
7 Jan 2019
1. It is used for urban pipe corridors , highways , and high-speed railway drainage projects.
2. Municipal sewage projects.
3. Rural rain and sewage diversion project.
4. Community sewage projects, etc.
PROPERTIESPROPERTIES
| Characteristics | Requirements | |
| Density | 950 ~ 1100kg/m ³ | |
| Tensile yield strength | ≥22MPa | |
| Tensile nominal strain | ≥200% | |
| Flexural modulus | ≥1050MPa | |
| Cantilever notched impact strength | ≥35kJ/ m ² | |
| Melt mass flow rate ( 5 kg,190℃) | ≤1.6g/10 min | |
| Oxidation induction time(210℃) | ≥20min | |
| Ring flexibility | There is no rupture of the specimen, and there is no disengagement between the two walls | |
| Impact performance(TIR) | ≤10% | |
| Creep ratio | ≤4% | |
| Oven test | No bubbles, no de lamination, no cracking | |
| Ring stiffness(kN/ m ² ) | Sn8 | ≥8 |
| Sn12. 5 | ≥12. 5 | |
| Sn16 | ≥16 | |
| Sn21 | ≥21 | |
| Sn24 | ≥24 | |
| Sn32 | ≥32 | |
Product performanceperformance
| The size of the hexagonal structure wall pipe in mm | ||||||
| DN/ID | dim, min | emin | e1. min | e2. min | Amin | Smax |
| 200 | 200 | 1. 5 | 1. 1 | 0.9 | 60 | 5 |
| 300 | 300 | 2.0 | 1.7 | 1.0 | 69 | 8 |
| 400 | 400 | 2. 5 | 2.3 | 1.4 | 77 | 10 |
| 500 | 500 | 3.0 | 3.0 | 1.8 | 85 | 12 |
| 600 | 600 | 3. 5 | 3. 5 | 2. 1 | 96 | 15 |
| 800 | 800 | 4. 5 | 4. 5 | 2.7 | 1 18 | 2.7 |
| 1000 | 1000 | 5.0 | 5.0 | 3.0 | 140 | 20 |
| 1200 | 1200 | 5.0 | 5.0 | 3.0 | 162 | 22 |
| 1400 | 1400 | 5. 5 | 5. 5 | 3. 5 | 170 | 24 |
| 1500 | 1500 | 6.0 | 6.0 | 4.0 | 178 | 25 |
| 1600 | 1600 | 6.0 | 6.0 | 4.0 | 190 | 28 |
| 1800 | 1800 | 6.0 | 6.0 | 4.0 | 228 | 30 |
| 2000 | 2000 | 6.0 | 6.0 | 4.0 | 240 | 35 |
| 2200 | 2200 | 6.0 | 6.0 | 4.0 | 252 | 40 |



