01020304
HDPE Water Supply Pipes
ApplicationApplication
01
7 Jan 2019
1. Municipal engineering , used for underground drainage pipes , sewage pipes , water pipes , ventilation pipes , etc .
2. Electrical telecommunications engineering , as a care tube for power cables , optical cables , and communication signal cables .
3. Industry, due to the excellent acid , alkali and corrosion resistance of polyethylene materials , structural wall pipes can be used for water supply and drainage pipelines in chemical , pharmaceutical , environmental protection and other industries.
4. Agriculture , garden engineering , used in farmland , orchards , tea gardens and forest belt drainage and irrigation , can save 70% of water, save 13 .9 % of electricity, can also be used for rural irrigation .
5. Road engineering , can be used as railways , highways , golf courses , football fields , etc . , infiltration , drainage pipe agriculture , garden engineering , for farmland , orchards , tea gardens and forest belt drainage and irrigation , can save 70% of water, save 13 .9 % of electricity, can also be used for rural irrigation .
6. Mine site , used as ventilation , air supply pipe , drainage pipe for the mine .
PROPERTIESPROPERTIES
| Characteristics | Requirements | |
| Ring stiffness/(kN/ m ²) | Sn4 SN6.3 Sn8 Sn10 SN12. 5 Sn16 | ≥4 ≥6.3 ≥8 ≥10 ≥12. 5 ≥16 |
| Impact performance(TIR)/% | ≤10 | |
| Ring flexibility | There is no cracking of the pipe, no disconnection between the two walls, and no reverse bending of the inner wall | |
| Oven test | No de lamination, no cracking | |
| Density/(kg/m3) | ≤1180 | |
| Oxidation induction time(200℃)/min | ≥20 | |
| Creep ratio | ≤4 | |
| Flexural modulus | > 1000MPa | |
| Tensile yield stress | > 20MPa | |
Product performanceperformance
| DN/ID | Minimum average inner diameter | Minimum laminate wall thickness | Minimum inner layer wall thickness | Minimum outer wall thickness | Minimum joint length |
| 100 | 95 | 1 .0 | 0 .8 | 0 .7 | 32 |
| 125 | 120 | 1 .2 | 1 .0 | 0 .8 | 38 |
| 150 | 145 | 1 .3 | 1 .0 | 0 .8 | 43 |
| 200 | 195 | 1 .5 | 1.1 | 0 .9 | 54 |
| 225 | 220 | 1 .7 | 1 .4 | 0 .9 | 55 |
| 250 | 245 | 1 .8 | 1 .5 | 1 .0 | 59 |
| 300 | 294 | 2 .0 | 1 .7 | 1 .0 | 64 |
| 400 | 392 | 2 .5 | 2 .3 | 1 .4 | 74 |
| 500 | 490 | 3 .0 | 3 .0 | 1 .8 | 85 |
| 600 | 588 | 3 .5 | 3 .5 | 2.1 | 96 |
| 800 | 785 | 4 .5 | 4 .5 | 2 .7 | 118 |
| 1000 | 985 | 5 .0 | 5 .0 | 3 .0 | 140 |
| 1200 | 1185 | 5 .0 | 5 .0 | 3 .0 | 162 |







